by , on Sep 14, 2020 01:54:38 PM
| Employees receiving wage supplement | Eligible rental agreements | Maximum Support |
| 1 to 9 | 1 | €2,500 |
| 10 to 19 | 2 | €4,000 |
| 20 to 29 | 3 | €5,500 |
| 30 to 39 | 4 | €7,000 |
| 40 and over | 5 | €7,500 |
| Employees receiving wage supplement | Number of distinct electricity accounts | Maximum Support |
| 1 to 9 | 1 | €1,500 |
| 10 to 19 | 2 | €3,000 |
| 20 to 29 | 3 | €4,500 |
| 30 to 39 | 4 | €6,000 |
| 40 and over | 5 | €7,500 |
novolegal keeps up to date with the latest industry news, both local & international.